Cheapest petrol in Leamington Spa today: unleaded from 152.9p and diesel from 185.9p a litre, across 10 forecourts within 8 miles. Updated every morning...
Leamington Spa petrol prices today: the cheapest unleaded within 8 miles of Leamington Spa is 152.9p a litre at TESCO, 22 Cannon Park Centre Lynchgate Road Coventry; the cheapest diesel is 185.9p at TESCO, 22 Cannon Park Centre Lynchgate Road Coventry. Across the 10 stations reporting, unleaded averages 168.1p and diesel 195.7p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 6 November 2026 at 06:19.
Cheapest unleaded (E10) near Leamington Spa
| Forecourt | Unleaded | From Leamington Spa |
|---|---|---|
| TESCO 22 Cannon Park Centre Lynchgate Road Coventry, CV4 7EH | 152.9p | 6.9 mi |
| TESCO Emscote Rd Warwick, CV34 5QJ | 155.9p | 1.2 mi |
| TESCO Tesco Northfield Road Kineton Road Industrial Estate Southam, CV47 0FG | 158.9p | 6.3 mi |
| Asda Abbey Park - North London Road, Coventry, CV3 4AR | 168.9p | 7.4 mi |
| Asda Chesterton Drive, Leamington Spa, CV31 1YD | 169.7p | 1.2 mi |
| TEXACO 203 Warwick Road, Kenilworth, Warwickshire, CV8 1FB | 169.9p | 3.5 mi |
| Asda 130 Rugby Road, Leamington Spa, Warwickshire, CV32 6DN | 171.7p | 0.6 mi |
| Asda Fletchamstead Highway, Coventry, CV4 7BB | 173.9p | 7.1 mi |
| Asda 54 Stratford Road, Warwick, CV34 6AT | 178.9p | 2.7 mi |
| Asda Banbury Road, Warwick, CV35 0HA | 179.9p | 7.8 mi |
Cheapest diesel (B7) near Leamington Spa
| Forecourt | Diesel | From Leamington Spa |
|---|---|---|
| TESCO 22 Cannon Park Centre Lynchgate Road Coventry, CV4 7EH | 185.9p | 6.9 mi |
| TESCO Emscote Rd Warwick, CV34 5QJ | 186.9p | 1.2 mi |
| TESCO Tesco Northfield Road Kineton Road Industrial Estate Southam, CV47 0FG | 190.9p | 6.3 mi |
| Asda Abbey Park - North London Road, Coventry, CV3 4AR | 196.7p | 7.4 mi |
| Asda 130 Rugby Road, Leamington Spa, Warwickshire, CV32 6DN | 197.7p | 0.6 mi |
| Asda Chesterton Drive, Leamington Spa, CV31 1YD | 197.7p | 1.2 mi |
| Asda 54 Stratford Road, Warwick, CV34 6AT | 198.9p | 2.7 mi |
| Asda Fletchamstead Highway, Coventry, CV4 7BB | 198.9p | 7.1 mi |
| TEXACO 203 Warwick Road, Kenilworth, Warwickshire, CV8 1FB | 201.9p | 3.5 mi |
| Asda Banbury Road, Warwick, CV35 0HA | 201.9p | 7.8 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Leamington Spa; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Leamington Spa roadworks and travel and Leamington Spa weather.
Have your say